DEL DEL
January 01-Jan | 1 Adult, 0 Child, 0 InfantDelhi to Chennai Flights – Book Affordable Tickets & Schedule
-
Indigo 6E-322 - 23:30 Delhi
-
06h 35m 1 stop Chhatrapati Shivaji Maharaj International Airport
- 06:05 Chennai
- 11632
- Book Now
-
Indigo6E-322 -
DEL 23:30 Delhi
Thu-11 Jun 2026
Terminal-1 - 02h 15m
-
BOM 01:45 Mumbai
Fri-12 Jun 2026
Terminal-2
-
Indigo6E-136 -
BOM 04:05 Mumbai
Fri-12 Jun 2026
Terminal-2 - 02h 00m
-
MAA 06:05 Chennai
Fri-12 Jun 2026
Terminal-1
| 1 x Adults | 9011 |
| Base Fare | 9011 |
| Total Tax & Surcharge | 2356 |
| Discount | -74 |
| Service Fee | 339 |
| Total | 11632 |
| 1 x Adults | 9912 |
| Base Fare | 9912 |
| Total Tax & Surcharge | 2401 |
| Discount | -81 |
| Service Fee | 367 |
| Total | 12599 |
| 1 x Adults | 9912 |
| Base Fare | 9912 |
| Total Tax & Surcharge | 2401 |
| Discount | -81 |
| Service Fee | 367 |
| Total | 12599 |
| 1 x Adults | 12011 |
| Base Fare | 12011 |
| Total Tax & Surcharge | 2506 |
| Discount | -98 |
| Service Fee | 433 |
| Total | 14852 |
| 1 x Adults | 28010 |
| Base Fare | 28010 |
| Total Tax & Surcharge | 7123 |
| Discount | -457 |
| Service Fee | 1040 |
| Total | 35716 |
| 1 x Adults | 30811 |
| Base Fare | 30811 |
| Total Tax & Surcharge | 7627 |
| Discount | -503 |
| Service Fee | 1138 |
| Total | 39073 |
Fare Rules
-
Indigo 6E-2618 - 23:00 Delhi
-
06h 25m 1 stop Lohegaon
- 05:25 Chennai
- 12376
- Book Now
-
Indigo6E-2618 -
DEL 23:00 Delhi
Thu-11 Jun 2026
Terminal-2 - 02h 05m
-
PNQ 01:05 Pune
Fri-12 Jun 2026
Terminal-
-
Indigo6E-914 -
PNQ 03:35 Pune
Fri-12 Jun 2026
Terminal- - 01h 50m
-
MAA 05:25 Chennai
Fri-12 Jun 2026
Terminal-1
| 1 x Adults | 9906 |
| Base Fare | 9906 |
| Total Tax & Surcharge | 2191 |
| Discount | -81 |
| Service Fee | 360 |
| Total | 12376 |
| 1 x Adults | 10897 |
| Base Fare | 10897 |
| Total Tax & Surcharge | 2240 |
| Discount | -89 |
| Service Fee | 391 |
| Total | 13439 |
| 1 x Adults | 10897 |
| Base Fare | 10897 |
| Total Tax & Surcharge | 2240 |
| Discount | -89 |
| Service Fee | 391 |
| Total | 13439 |
| 1 x Adults | 12906 |
| Base Fare | 12906 |
| Total Tax & Surcharge | 2341 |
| Discount | -106 |
| Service Fee | 454 |
| Total | 15595 |
Fare Rules
-
Indigo 6E-354 - 19:00 Delhi
-
06h 05m 1 stop Chhatrapati Shivaji Maharaj International Airport
- 01:05 Chennai
- 14808
- Book Now
-
Indigo6E-354 -
DEL 19:00 Delhi
Thu-11 Jun 2026
Terminal-1 - 02h 25m
-
BOM 21:25 Mumbai
Thu-11 Jun 2026
Terminal-2
-
Indigo6E-6137 -
BOM 23:00 Mumbai
Thu-11 Jun 2026
Terminal-2 - 02h 05m
-
MAA 01:05 Chennai
Fri-12 Jun 2026
Terminal-1
| 1 x Adults | 11971 |
| Base Fare | 11971 |
| Total Tax & Surcharge | 2504 |
| Discount | -98 |
| Service Fee | 431 |
| Total | 14808 |
| 1 x Adults | 13168 |
| Base Fare | 13168 |
| Total Tax & Surcharge | 2564 |
| Discount | -108 |
| Service Fee | 469 |
| Total | 16093 |
| 1 x Adults | 13168 |
| Base Fare | 13168 |
| Total Tax & Surcharge | 2564 |
| Discount | -108 |
| Service Fee | 469 |
| Total | 16093 |
| 1 x Adults | 14971 |
| Base Fare | 14971 |
| Total Tax & Surcharge | 2654 |
| Discount | -123 |
| Service Fee | 525 |
| Total | 18027 |
| 1 x Adults | 24417 |
| Base Fare | 24417 |
| Total Tax & Surcharge | 6476 |
| Discount | -399 |
| Service Fee | 915 |
| Total | 31409 |
| 1 x Adults | 26217 |
| Base Fare | 26217 |
| Total Tax & Surcharge | 6800 |
| Discount | -428 |
| Service Fee | 978 |
| Total | 33567 |
Fare Rules
-
Indigo 6E-6047 - 11:00 Delhi
-
06h 30m 1 stop Chhatrapati Shivaji Maharaj International Airport
- 17:30 Chennai
- 15231
- Book Now
-
Indigo6E-6047 -
DEL 11:00 Delhi
Thu-11 Jun 2026
Terminal-1 - 02h 15m
-
BOM 13:15 Mumbai
Thu-11 Jun 2026
Terminal-2
-
Indigo6E-5196 -
BOM 15:25 Mumbai
Thu-11 Jun 2026
Terminal-1 - 02h 05m
-
MAA 17:30 Chennai
Thu-11 Jun 2026
Terminal-1
| 1 x Adults | 12364 |
| Base Fare | 12364 |
| Total Tax & Surcharge | 2524 |
| Discount | -101 |
| Service Fee | 444 |
| Total | 15231 |
| 1 x Adults | 12912 |
| Base Fare | 12912 |
| Total Tax & Surcharge | 2551 |
| Discount | -106 |
| Service Fee | 461 |
| Total | 15818 |
| 1 x Adults | 13312 |
| Base Fare | 13312 |
| Total Tax & Surcharge | 2571 |
| Discount | -109 |
| Service Fee | 473 |
| Total | 16247 |
| 1 x Adults | 16386 |
| Base Fare | 16386 |
| Total Tax & Surcharge | 2725 |
| Discount | -134 |
| Service Fee | 569 |
| Total | 19546 |
| 1 x Adults | 28010 |
| Base Fare | 28010 |
| Total Tax & Surcharge | 7123 |
| Discount | -457 |
| Service Fee | 1040 |
| Total | 35716 |
| 1 x Adults | 30811 |
| Base Fare | 30811 |
| Total Tax & Surcharge | 7627 |
| Discount | -503 |
| Service Fee | 1138 |
| Total | 39073 |
Fare Rules
-
Indigo 6E-6673 - 21:15 Delhi
-
05h 20m 1 stop Lohegaon
- 02:35 Chennai
- 15866
- Book Now
-
Indigo6E-6673 -
DEL 21:15 Delhi
Thu-11 Jun 2026
Terminal-1 - 02h 05m
-
PNQ 23:20 Pune
Thu-11 Jun 2026
Terminal-
-
Indigo6E-6745 -
PNQ 00:45 Pune
Fri-12 Jun 2026
Terminal- - 01h 50m
-
MAA 02:35 Chennai
Fri-12 Jun 2026
Terminal-1
| 1 x Adults | 13159 |
| Base Fare | 13159 |
| Total Tax & Surcharge | 2353 |
| Discount | -108 |
| Service Fee | 462 |
| Total | 15866 |
| 1 x Adults | 14475 |
| Base Fare | 14475 |
| Total Tax & Surcharge | 2419 |
| Discount | -119 |
| Service Fee | 503 |
| Total | 17278 |
| 1 x Adults | 14475 |
| Base Fare | 14475 |
| Total Tax & Surcharge | 2419 |
| Discount | -119 |
| Service Fee | 503 |
| Total | 17278 |
| 1 x Adults | 16159 |
| Base Fare | 16159 |
| Total Tax & Surcharge | 2503 |
| Discount | -133 |
| Service Fee | 556 |
| Total | 19086 |
Fare Rules
-
Indigo 6E-850 - 12:15 Delhi
-
05h 55m 1 stop Bengaluru Intl
- 18:10 Chennai
- 15947
- Book Now
-
Indigo6E-850 -
DEL 12:15 Delhi
Thu-11 Jun 2026
Terminal-1 - 03h 05m
-
BLR 15:20 Bangalore
Thu-11 Jun 2026
Terminal-1
-
Indigo6E-356 -
BLR 17:15 Bangalore
Thu-11 Jun 2026
Terminal-1 - 00h 55m
-
MAA 18:10 Chennai
Thu-11 Jun 2026
Terminal-1
| 1 x Adults | 13159 |
| Base Fare | 13159 |
| Total Tax & Surcharge | 2432 |
| Discount | -108 |
| Service Fee | 464 |
| Total | 15947 |
| 1 x Adults | 14475 |
| Base Fare | 14475 |
| Total Tax & Surcharge | 2498 |
| Discount | -119 |
| Service Fee | 506 |
| Total | 17360 |
| 1 x Adults | 14475 |
| Base Fare | 14475 |
| Total Tax & Surcharge | 2498 |
| Discount | -119 |
| Service Fee | 506 |
| Total | 17360 |
| 1 x Adults | 16159 |
| Base Fare | 16159 |
| Total Tax & Surcharge | 2582 |
| Discount | -133 |
| Service Fee | 558 |
| Total | 19167 |
| 1 x Adults | 22285 |
| Base Fare | 22285 |
| Total Tax & Surcharge | 5945 |
| Discount | -364 |
| Service Fee | 836 |
| Total | 28702 |
| 1 x Adults | 24046 |
| Base Fare | 24046 |
| Total Tax & Surcharge | 6262 |
| Discount | -393 |
| Service Fee | 897 |
| Total | 30812 |
Fare Rules
-
Indigo 6E-2519 - 13:00 Ghaziabad
-
05h 10m 1 stop Bengaluru Intl
- 18:10 Chennai
- 16777
- Book Now
-
Indigo6E-2519 -
HDO 13:00 Ghaziabad
Thu-11 Jun 2026
Terminal- - 03h 05m
-
BLR 16:05 Bangalore
Thu-11 Jun 2026
Terminal-1
-
Indigo6E-356 -
BLR 17:15 Bangalore
Thu-11 Jun 2026
Terminal-1 - 00h 55m
-
MAA 18:10 Chennai
Thu-11 Jun 2026
Terminal-1
| 1 x Adults | 13242 |
| Base Fare | 13242 |
| Total Tax & Surcharge | 3155 |
| Discount | -109 |
| Service Fee | 489 |
| Total | 16777 |
| 1 x Adults | 13835 |
| Base Fare | 13835 |
| Total Tax & Surcharge | 3185 |
| Discount | -113 |
| Service Fee | 507 |
| Total | 17414 |
| 1 x Adults | 14110 |
| Base Fare | 14110 |
| Total Tax & Surcharge | 3198 |
| Discount | -116 |
| Service Fee | 516 |
| Total | 17708 |
| 1 x Adults | 17041 |
| Base Fare | 17041 |
| Total Tax & Surcharge | 3345 |
| Discount | -140 |
| Service Fee | 607 |
| Total | 20853 |
Fare Rules
-
Indigo 6E-176 - 13:15 Delhi
-
04h 55m 1 stop Bengaluru Intl
- 18:10 Chennai
- 16930
- Book Now
-
Indigo6E-176 -
DEL 13:15 Delhi
Thu-11 Jun 2026
Terminal-1 - 02h 55m
-
BLR 16:10 Bangalore
Thu-11 Jun 2026
Terminal-1
-
Indigo6E-356 -
BLR 17:15 Bangalore
Thu-11 Jun 2026
Terminal-1 - 00h 55m
-
MAA 18:10 Chennai
Thu-11 Jun 2026
Terminal-1
| 1 x Adults | 14074 |
| Base Fare | 14074 |
| Total Tax & Surcharge | 2478 |
| Discount | -115 |
| Service Fee | 493 |
| Total | 16930 |
| 1 x Adults | 14426 |
| Base Fare | 14426 |
| Total Tax & Surcharge | 2496 |
| Discount | -118 |
| Service Fee | 504 |
| Total | 17308 |
| 1 x Adults | 14701 |
| Base Fare | 14701 |
| Total Tax & Surcharge | 2509 |
| Discount | -121 |
| Service Fee | 513 |
| Total | 17602 |
| 1 x Adults | 17466 |
| Base Fare | 17466 |
| Total Tax & Surcharge | 2648 |
| Discount | -143 |
| Service Fee | 599 |
| Total | 20570 |
| 1 x Adults | 22285 |
| Base Fare | 22285 |
| Total Tax & Surcharge | 5945 |
| Discount | -364 |
| Service Fee | 836 |
| Total | 28702 |
| 1 x Adults | 24046 |
| Base Fare | 24046 |
| Total Tax & Surcharge | 6262 |
| Discount | -393 |
| Service Fee | 897 |
| Total | 30812 |
Fare Rules
-
Indigo 6E-320 - 08:10 Delhi
-
05h 35m 1 stop Chhatrapati Shivaji Maharaj International Airport
- 13:45 Chennai
- 16941
- Book Now
-
Indigo6E-320 -
DEL 08:10 Delhi
Thu-11 Jun 2026
Terminal-1 - 02h 10m
-
BOM 10:20 Mumbai
Thu-11 Jun 2026
Terminal-2
-
Indigo6E-6349 -
BOM 11:40 Mumbai
Thu-11 Jun 2026
Terminal-2 - 02h 05m
-
MAA 13:45 Chennai
Thu-11 Jun 2026
Terminal-1
| 1 x Adults | 13959 |
| Base Fare | 13959 |
| Total Tax & Surcharge | 2603 |
| Discount | -114 |
| Service Fee | 493 |
| Total | 16941 |
| 1 x Adults | 14467 |
| Base Fare | 14467 |
| Total Tax & Surcharge | 2629 |
| Discount | -119 |
| Service Fee | 509 |
| Total | 17486 |
| 1 x Adults | 14867 |
| Base Fare | 14867 |
| Total Tax & Surcharge | 2649 |
| Discount | -122 |
| Service Fee | 522 |
| Total | 17916 |
| 1 x Adults | 17466 |
| Base Fare | 17466 |
| Total Tax & Surcharge | 2779 |
| Discount | -143 |
| Service Fee | 603 |
| Total | 20705 |
| 1 x Adults | 36260 |
| Base Fare | 36260 |
| Total Tax & Surcharge | 8608 |
| Discount | -592 |
| Service Fee | 1328 |
| Total | 45604 |
| 1 x Adults | 39886 |
| Base Fare | 39886 |
| Total Tax & Surcharge | 9260 |
| Discount | -651 |
| Service Fee | 1455 |
| Total | 49950 |
Fare Rules
-
Indigo 6E-2519 - 13:00 Ghaziabad
-
06h 15m 1 stop Bengaluru Intl
- 19:15 Chennai
- 17043
- Book Now
-
Indigo6E-2519 -
HDO 13:00 Ghaziabad
Thu-11 Jun 2026
Terminal- - 03h 05m
-
BLR 16:05 Bangalore
Thu-11 Jun 2026
Terminal-1
-
Indigo6E-6017 -
BLR 18:15 Bangalore
Thu-11 Jun 2026
Terminal-1 - 01h 00m
-
MAA 19:15 Chennai
Thu-11 Jun 2026
Terminal-1
| 1 x Adults | 13491 |
| Base Fare | 13491 |
| Total Tax & Surcharge | 3167 |
| Discount | -111 |
| Service Fee | 496 |
| Total | 17043 |
| 1 x Adults | 14108 |
| Base Fare | 14108 |
| Total Tax & Surcharge | 3198 |
| Discount | -116 |
| Service Fee | 516 |
| Total | 17706 |
| 1 x Adults | 14383 |
| Base Fare | 14383 |
| Total Tax & Surcharge | 3212 |
| Discount | -118 |
| Service Fee | 524 |
| Total | 18001 |
| 1 x Adults | 17328 |
| Base Fare | 17328 |
| Total Tax & Surcharge | 3359 |
| Discount | -142 |
| Service Fee | 616 |
| Total | 21161 |
Fare Rules
-
Indigo 6E-176 - 13:15 Delhi
-
06h 00m 1 stop Bengaluru Intl
- 19:15 Chennai
- 17197
- Book Now
-
Indigo6E-176 -
DEL 13:15 Delhi
Thu-11 Jun 2026
Terminal-1 - 02h 55m
-
BLR 16:10 Bangalore
Thu-11 Jun 2026
Terminal-1
-
Indigo6E-6017 -
BLR 18:15 Bangalore
Thu-11 Jun 2026
Terminal-1 - 01h 00m
-
MAA 19:15 Chennai
Thu-11 Jun 2026
Terminal-1
| 1 x Adults | 14323 |
| Base Fare | 14323 |
| Total Tax & Surcharge | 2490 |
| Discount | -117 |
| Service Fee | 501 |
| Total | 17197 |
| 1 x Adults | 14699 |
| Base Fare | 14699 |
| Total Tax & Surcharge | 2509 |
| Discount | -121 |
| Service Fee | 513 |
| Total | 17600 |
| 1 x Adults | 14974 |
| Base Fare | 14974 |
| Total Tax & Surcharge | 2523 |
| Discount | -123 |
| Service Fee | 521 |
| Total | 17895 |
| 1 x Adults | 17466 |
| Base Fare | 17466 |
| Total Tax & Surcharge | 2648 |
| Discount | -143 |
| Service Fee | 599 |
| Total | 20570 |
| 1 x Adults | 22572 |
| Base Fare | 22572 |
| Total Tax & Surcharge | 5996 |
| Discount | -369 |
| Service Fee | 846 |
| Total | 29045 |
| 1 x Adults | 24333 |
| Base Fare | 24333 |
| Total Tax & Surcharge | 6313 |
| Discount | -397 |
| Service Fee | 907 |
| Total | 31156 |
Fare Rules
-
Indigo 6E-907 - 10:00 Delhi
-
05h 40m 1 stop Ahmedabad
- 15:40 Chennai
- 17269
- Book Now
-
Indigo6E-907 -
DEL 10:00 Delhi
Thu-11 Jun 2026
Terminal-1 - 01h 35m
-
AMD 11:35 Ahmedabad
Thu-11 Jun 2026
Terminal-1
-
Indigo6E-6078 -
AMD 13:15 Ahmedabad
Thu-11 Jun 2026
Terminal-1 - 02h 25m
-
MAA 15:40 Chennai
Thu-11 Jun 2026
Terminal-1
| 1 x Adults | 14466 |
| Base Fare | 14466 |
| Total Tax & Surcharge | 2419 |
| Discount | -119 |
| Service Fee | 503 |
| Total | 17269 |
| 1 x Adults | 15913 |
| Base Fare | 15913 |
| Total Tax & Surcharge | 2491 |
| Discount | -130 |
| Service Fee | 548 |
| Total | 18822 |
| 1 x Adults | 15913 |
| Base Fare | 15913 |
| Total Tax & Surcharge | 2491 |
| Discount | -130 |
| Service Fee | 548 |
| Total | 18822 |
| 1 x Adults | 17466 |
| Base Fare | 17466 |
| Total Tax & Surcharge | 2569 |
| Discount | -143 |
| Service Fee | 597 |
| Total | 20489 |
Fare Rules
-
Indigo 6E-884 - 11:45 Delhi
-
05h 55m 1 stop Rajiv Gandhi International Airport
- 17:40 Chennai
- 17269
- Book Now
-
Indigo6E-884 -
DEL 11:45 Delhi
Thu-11 Jun 2026
Terminal-1 - 02h 15m
-
HYD 14:00 Hyderabad
Thu-11 Jun 2026
Terminal-
-
Indigo6E-668 -
HYD 16:20 Hyderabad
Thu-11 Jun 2026
Terminal- - 01h 20m
-
MAA 17:40 Chennai
Thu-11 Jun 2026
Terminal-1
| 1 x Adults | 14466 |
| Base Fare | 14466 |
| Total Tax & Surcharge | 2419 |
| Discount | -119 |
| Service Fee | 503 |
| Total | 17269 |
| 1 x Adults | 15913 |
| Base Fare | 15913 |
| Total Tax & Surcharge | 2491 |
| Discount | -130 |
| Service Fee | 548 |
| Total | 18822 |
| 1 x Adults | 15913 |
| Base Fare | 15913 |
| Total Tax & Surcharge | 2491 |
| Discount | -130 |
| Service Fee | 548 |
| Total | 18822 |
| 1 x Adults | 17466 |
| Base Fare | 17466 |
| Total Tax & Surcharge | 2569 |
| Discount | -143 |
| Service Fee | 597 |
| Total | 20489 |
| 1 x Adults | 24064 |
| Base Fare | 24064 |
| Total Tax & Surcharge | 6177 |
| Discount | -393 |
| Service Fee | 895 |
| Total | 30743 |
| 1 x Adults | 25734 |
| Base Fare | 25734 |
| Total Tax & Surcharge | 6477 |
| Discount | -420 |
| Service Fee | 954 |
| Total | 32745 |
Fare Rules
-
Indigo 6E-880 - 15:45 Delhi
-
05h 40m 1 stop Bengaluru Intl
- 21:25 Chennai
- 17350
- Book Now
-
Indigo6E-880 -
DEL 15:45 Delhi
Thu-11 Jun 2026
Terminal-1 - 02h 55m
-
BLR 18:40 Bangalore
Thu-11 Jun 2026
Terminal-1
-
Indigo6E-6077 -
BLR 20:20 Bangalore
Thu-11 Jun 2026
Terminal-1 - 01h 05m
-
MAA 21:25 Chennai
Thu-11 Jun 2026
Terminal-1
| 1 x Adults | 14466 |
| Base Fare | 14466 |
| Total Tax & Surcharge | 2498 |
| Discount | -119 |
| Service Fee | 505 |
| Total | 17350 |
| 1 x Adults | 15913 |
| Base Fare | 15913 |
| Total Tax & Surcharge | 2570 |
| Discount | -130 |
| Service Fee | 551 |
| Total | 18904 |
| 1 x Adults | 15913 |
| Base Fare | 15913 |
| Total Tax & Surcharge | 2570 |
| Discount | -130 |
| Service Fee | 551 |
| Total | 18904 |
| 1 x Adults | 17466 |
| Base Fare | 17466 |
| Total Tax & Surcharge | 2648 |
| Discount | -143 |
| Service Fee | 599 |
| Total | 20570 |
| 1 x Adults | 24499 |
| Base Fare | 24499 |
| Total Tax & Surcharge | 6343 |
| Discount | -400 |
| Service Fee | 913 |
| Total | 31355 |
| 1 x Adults | 26260 |
| Base Fare | 26260 |
| Total Tax & Surcharge | 6660 |
| Discount | -429 |
| Service Fee | 975 |
| Total | 33466 |
Fare Rules
-
Indigo 6E-6814 - 07:15 Delhi
-
06h 30m 1 stop Chhatrapati Shivaji Maharaj International Airport
- 13:45 Chennai
- 17485
- Book Now
-
Indigo6E-6814 -
DEL 07:15 Delhi
Thu-11 Jun 2026
Terminal-1 - 02h 15m
-
BOM 09:30 Mumbai
Thu-11 Jun 2026
Terminal-2
-
Indigo6E-6349 -
BOM 11:40 Mumbai
Thu-11 Jun 2026
Terminal-2 - 02h 05m
-
MAA 13:45 Chennai
Thu-11 Jun 2026
Terminal-1
| 1 x Adults | 14466 |
| Base Fare | 14466 |
| Total Tax & Surcharge | 2629 |
| Discount | -119 |
| Service Fee | 509 |
| Total | 17485 |
| 1 x Adults | 15267 |
| Base Fare | 15267 |
| Total Tax & Surcharge | 2669 |
| Discount | -125 |
| Service Fee | 534 |
| Total | 18345 |
| 1 x Adults | 15667 |
| Base Fare | 15667 |
| Total Tax & Surcharge | 2689 |
| Discount | -128 |
| Service Fee | 547 |
| Total | 18775 |
| 1 x Adults | 17466 |
| Base Fare | 17466 |
| Total Tax & Surcharge | 2779 |
| Discount | -143 |
| Service Fee | 603 |
| Total | 20705 |
| 1 x Adults | 36260 |
| Base Fare | 36260 |
| Total Tax & Surcharge | 8608 |
| Discount | -592 |
| Service Fee | 1328 |
| Total | 45604 |
| 1 x Adults | 39886 |
| Base Fare | 39886 |
| Total Tax & Surcharge | 9260 |
| Discount | -651 |
| Service Fee | 1455 |
| Total | 49950 |
Fare Rules
-
Indigo 6E-828 - 14:30 Delhi
-
06h 05m 1 stop Bengaluru Intl
- 20:35 Chennai
- 18158
- Book Now
-
Indigo6E-828 -
DEL 14:30 Delhi
Thu-11 Jun 2026
Terminal-1 - 02h 55m
-
BLR 17:25 Bangalore
Thu-11 Jun 2026
Terminal-1
-
Indigo6E-6012 -
BLR 19:30 Bangalore
Thu-11 Jun 2026
Terminal-1 - 01h 05m
-
MAA 20:35 Chennai
Thu-11 Jun 2026
Terminal-1
| 1 x Adults | 15219 |
| Base Fare | 15219 |
| Total Tax & Surcharge | 2535 |
| Discount | -125 |
| Service Fee | 529 |
| Total | 18158 |
| 1 x Adults | 15623 |
| Base Fare | 15623 |
| Total Tax & Surcharge | 2555 |
| Discount | -128 |
| Service Fee | 542 |
| Total | 18592 |
| 1 x Adults | 15898 |
| Base Fare | 15898 |
| Total Tax & Surcharge | 2569 |
| Discount | -130 |
| Service Fee | 550 |
| Total | 18887 |
| 1 x Adults | 19256 |
| Base Fare | 19256 |
| Total Tax & Surcharge | 2737 |
| Discount | -158 |
| Service Fee | 655 |
| Total | 22490 |
| 1 x Adults | 22888 |
| Base Fare | 22888 |
| Total Tax & Surcharge | 6053 |
| Discount | -374 |
| Service Fee | 857 |
| Total | 29424 |
| 1 x Adults | 24649 |
| Base Fare | 24649 |
| Total Tax & Surcharge | 6370 |
| Discount | -403 |
| Service Fee | 918 |
| Total | 31534 |
Fare Rules
-
Indigo 6E-820 - 03:00 Delhi
-
05h 15m 1 stop Bengaluru Intl
- 08:15 Chennai
- 19304
- Book Now
-
Indigo6E-820 -
DEL 03:00 Delhi
Thu-11 Jun 2026
Terminal-1 - 02h 55m
-
BLR 05:55 Bangalore
Thu-11 Jun 2026
Terminal-1
-
Indigo6E-6269 -
BLR 07:15 Bangalore
Thu-11 Jun 2026
Terminal-1 - 01h 00m
-
MAA 08:15 Chennai
Thu-11 Jun 2026
Terminal-1
| 1 x Adults | 16287 |
| Base Fare | 16287 |
| Total Tax & Surcharge | 2589 |
| Discount | -134 |
| Service Fee | 562 |
| Total | 19304 |
| 1 x Adults | 16663 |
| Base Fare | 16663 |
| Total Tax & Surcharge | 2607 |
| Discount | -137 |
| Service Fee | 574 |
| Total | 19707 |
| 1 x Adults | 16938 |
| Base Fare | 16938 |
| Total Tax & Surcharge | 2621 |
| Discount | -139 |
| Service Fee | 583 |
| Total | 20003 |
| 1 x Adults | 20283 |
| Base Fare | 20283 |
| Total Tax & Surcharge | 2788 |
| Discount | -166 |
| Service Fee | 687 |
| Total | 23592 |
Fare Rules
-
Indigo 6E-2623 - 18:15 Delhi
-
06h 20m 1 stop Lohegaon
- 00:35 Chennai
- 19840
- Book Now
-
Indigo6E-2623 -
DEL 18:15 Delhi
Thu-11 Jun 2026
Terminal-2 - 02h 05m
-
PNQ 20:20 Pune
Thu-11 Jun 2026
Terminal-
-
Indigo6E-238 -
PNQ 22:45 Pune
Thu-11 Jun 2026
Terminal- - 01h 50m
-
MAA 00:35 Chennai
Fri-12 Jun 2026
Terminal-1
| 1 x Adults | 16861 |
| Base Fare | 16861 |
| Total Tax & Surcharge | 2539 |
| Discount | -138 |
| Service Fee | 578 |
| Total | 19840 |
| 1 x Adults | 17761 |
| Base Fare | 17761 |
| Total Tax & Surcharge | 2584 |
| Discount | -146 |
| Service Fee | 606 |
| Total | 20805 |
| 1 x Adults | 18361 |
| Base Fare | 18361 |
| Total Tax & Surcharge | 2614 |
| Discount | -151 |
| Service Fee | 625 |
| Total | 21449 |
| 1 x Adults | 20561 |
| Base Fare | 20561 |
| Total Tax & Surcharge | 2724 |
| Discount | -169 |
| Service Fee | 693 |
| Total | 23809 |
| 1 x Adults | 24019 |
| Base Fare | 24019 |
| Total Tax & Surcharge | 6168 |
| Discount | -392 |
| Service Fee | 894 |
| Total | 30689 |
| 1 x Adults | 25652 |
| Base Fare | 25652 |
| Total Tax & Surcharge | 6462 |
| Discount | -419 |
| Service Fee | 951 |
| Total | 32646 |
Fare Rules
-
Indigo 6E-873 - 08:20 Delhi
-
05h 35m 1 stop Bengaluru Intl
- 13:55 Chennai
- 20587
- Book Now
-
Indigo6E-873 -
DEL 08:20 Delhi
Thu-11 Jun 2026
Terminal-1 - 02h 50m
-
BLR 11:10 Bangalore
Thu-11 Jun 2026
Terminal-1
-
Indigo6E-6208 -
BLR 12:45 Bangalore
Thu-11 Jun 2026
Terminal-1 - 01h 10m
-
MAA 13:55 Chennai
Thu-11 Jun 2026
Terminal-1
| 1 x Adults | 17482 |
| Base Fare | 17482 |
| Total Tax & Surcharge | 2648 |
| Discount | -143 |
| Service Fee | 600 |
| Total | 20587 |
| 1 x Adults | 19230 |
| Base Fare | 19230 |
| Total Tax & Surcharge | 2736 |
| Discount | -158 |
| Service Fee | 654 |
| Total | 22462 |
| 1 x Adults | 19230 |
| Base Fare | 19230 |
| Total Tax & Surcharge | 2736 |
| Discount | -158 |
| Service Fee | 654 |
| Total | 22462 |
| 1 x Adults | 20482 |
| Base Fare | 20482 |
| Total Tax & Surcharge | 2798 |
| Discount | -168 |
| Service Fee | 693 |
| Total | 23805 |
| 1 x Adults | 25167 |
| Base Fare | 25167 |
| Total Tax & Surcharge | 6464 |
| Discount | -411 |
| Service Fee | 937 |
| Total | 32157 |
| 1 x Adults | 27216 |
| Base Fare | 27216 |
| Total Tax & Surcharge | 6832 |
| Discount | -445 |
| Service Fee | 1008 |
| Total | 34611 |
Fare Rules
-
Indigo 6E-6073 - 05:00 Delhi
-
05h 10m 1 stop Bhubaneshwar
- 10:10 Chennai
- 20723
- Book Now
-
Indigo6E-6073 -
DEL 05:00 Delhi
Thu-11 Jun 2026
Terminal-1 - 02h 05m
-
BBI 07:05 Bhubaneshwar
Thu-11 Jun 2026
Terminal-1
-
Indigo6E-141 -
BBI 08:25 Bhubaneshwar
Thu-11 Jun 2026
Terminal-1 - 01h 45m
-
MAA 10:10 Chennai
Thu-11 Jun 2026
Terminal-1
| 1 x Adults | 17482 |
| Base Fare | 17482 |
| Total Tax & Surcharge | 2780 |
| Discount | -143 |
| Service Fee | 604 |
| Total | 20723 |
| 1 x Adults | 19230 |
| Base Fare | 19230 |
| Total Tax & Surcharge | 2867 |
| Discount | -158 |
| Service Fee | 658 |
| Total | 22597 |
| 1 x Adults | 19230 |
| Base Fare | 19230 |
| Total Tax & Surcharge | 2867 |
| Discount | -158 |
| Service Fee | 658 |
| Total | 22597 |
| 1 x Adults | 20482 |
| Base Fare | 20482 |
| Total Tax & Surcharge | 2930 |
| Discount | -168 |
| Service Fee | 697 |
| Total | 23941 |
Fare Rules
-
Indigo 6E-837 - 17:00 Delhi
-
05h 55m 1 stop Bengaluru Intl
- 22:55 Chennai
- 21876
- Book Now
-
Indigo6E-837 -
DEL 17:00 Delhi
Thu-11 Jun 2026
Terminal-1 - 02h 55m
-
BLR 19:55 Bangalore
Thu-11 Jun 2026
Terminal-1
-
Indigo6E-6562 -
BLR 21:50 Bangalore
Thu-11 Jun 2026
Terminal-1 - 01h 05m
-
MAA 22:55 Chennai
Thu-11 Jun 2026
Terminal-1
| 1 x Adults | 18684 |
| Base Fare | 18684 |
| Total Tax & Surcharge | 2708 |
| Discount | -153 |
| Service Fee | 637 |
| Total | 21876 |
| 1 x Adults | 19497 |
| Base Fare | 19497 |
| Total Tax & Surcharge | 2749 |
| Discount | -160 |
